Home | Search | Sitemap | People Finder | Mail to Webmaster
Services
The Technical Services Group is responsible for maintaining on a round-the-clock basis, the following Systems.- Air-conditioning systems including the Chilling plants, Split A/C units, Package units, Window Air-conditioners, Water Coolers, Deep freezers, etc.
- Maintaining both the HT & LT Electrical systems and Lifts in the Institute.
- Maintaining Water supply & Hydrant systems, Sanitary & Drainage systems.
- Water supply management in both Institute & Colony.
- Civil works including all masonry, plumbing, painting, carpentry, mechanical and fabrication works.
- Maintenance of City flats, Guest House and Hostel.
This group also plans and implements upgradation/replacement and new projects in the above areas on a continuous basis to ensure all systems are in good working condition at all times. It also coordinates with Government departments and DCS&EM for construction of new buildings. The group provides engineering support to the on-going research activities in the Institute as also during conferences, workshops, etc.
Members
| Name | Office | Phones | |
| Abby Joseph | AC PLANT | [o] 22782569 [a] 22782603 [a] 22782337 | |
| Adsule Vijay | AC PLANT | [o] 22782337 | |
| Agivale D G | [o] | ||
| Ahire Pravin | AC PLANT | [o] 22782569 | |
| Akilan A | BASE WS | [o] 22782599 | |
| Ambre P | PWR HS | [o] 22782601 | |
| Aradhye D | BASE PA | [o] 22782599 [m] 9867860702 [r] 65599883 | |
| Bagad Sanjay | SUB ST | [o] 22782601 | |
| Bagal Paresh | AC PLANT | [o] 22782569 | |
| Bagwe S | BASE EL | [o] 22782613 | |
| Bane K | BASE WS | [o] 22782599 | |
| Barsingh D | SUB-STN | [o] 22782601 | |
| Batgeri B | BASE WS | [o] 22782599 | |
| Batwal V | BASE EL | [o] 22782613 | |
| Bhalekar A | BASE EL | [o] 22782613 | |
| Bhatkar A | AC PLANT | [o] 22782382 [a] 22782337 [r] 22783337 | |
| Bhoitre Ravindra | BASE WS | [o] 22782599 | |
| Bhoye H G | [o] | ||
| Borade D | SEWAGE | [o] 22782842 [a] 22782419 | |
| Bugade Mahadev | AC PLANT | [o] 22782337 | |
| Burte S | AC PLANT | [o] 22782569 | |
| Cardozo Domnic | BASE EL | [o] 22782613 | |
| Chaudhari Ulhas | HOS MNT | [o] 22782506 | |
| Chavan M | AC PLANT | [o] 22782337 | |
| Chavan S | AC PLANT | [o] 22782337 | |
| Chavan Vikas | AC PALN | [o] 22782337 | |
| Chirme Santosh | BASE EL | [o] 22782613 | |
| Choudhary J | BASE WS | [o] 22782599 | |
| Chougule R K | AC PLANT | [o] 22782337 [a] 22782569 [m] 9892100428 | |
| Crasto W | BASE EL | [o] 22782613 | |
| Dagade Jagdish | AB 44 | [o] 22782568 | |
| Dange P | BASE WS | [o] 22782599 | |
| Darne V | AC PLANT | [o] 22782337 | |
| Dekate G | PWR HS | [o] 22782601 | |
| Dhotre P | AC PLANT | [o] 22782603 [a] 22782337 | |
| Dhuri Ram | AC PLANT | [o] 22782603 [a] 22782569 | |
| Doke Vivek | HOSTEL | [o] 22782506 | |
| Dore R | BASE WS | [o] 22782599 | |
| Fernandes J D | [o] | ||
| Ferrao Michael | AC PLANT | [o] 22782498 [a] 22782382 | |
| Ganpule Vivek | HOS MNT | [o] 22782509 [a] 22782506 [r] 22804772 [r] 22783240 | |
| Gaonkar Atmaram | BASE EL | [o] 22782613 [a] 22782601 | |
| Gathe Prakash | AC PLANT | [o] 22782603 [a] 22782337 [a] 22782256 | |
| Gawade R | BASE WS | [o] 22782599 | |
| Gawade S | BASE WS | [o] 22782599 | |
| Ghosh Ravi | AC PLANT | [o] 22782569 [m] 9004088229 [r] 22783265 | |
| Hande R A | [o] | ||
| Iyer Shankar | AB 44 | [o] 22782325 [m] 9892100421 [r] 22783325 | shankar @ tifr . res . in |
| Jadhav D | BASE EL | [o] 22782873 | |
| Jagtap R | BASE WS | [o] 22782596 [m] 9004090197 | |
| Jaiswar Laltaprasad | BASE EL | [o] 22782613 | |
| Jaiswar R | BASE WS | [o] 22782599 | |
| Joshi V | BASE EL | [o] 22782613 | |
| Kadam A | BASE EL | [o] 22782613 | |
| Kadam D | AC PLANT | [o] 22782603 [a] 22782569 | |
| Kadam Nishikant | AB 44 | [o] 22782494 | nkk @ tifr . res . in |
| Kajrolkar K | AC PLANT | [o] 22782569 [a] 22782337 | |
| Kalekar V | BASE EL | [o] 22782613 | |
| Kambli Rajeev | AB 45 B | [o] 22782492 [a] 22782568 [f] 22804629 | kambli_r @ tifr . res . in |
| Kamthe Dattatraya | SEWAGE | [o] 22782842 [a] 22782419 | |
| Kar Tapas | BASEMNT | [o] 22782324 [a] 22782688 [a] 22782261 | tapas @ tifr . res . in |
| Katkar U | PWR HS | [o] 22782601 | |
| Khamkar P | BASE EL | [o] 22782613 | |
| Khamkar Raju | BASE WS | [o] 22782599 | |
| Khan R | BASE EL | [o] 22782613 [a] 22782601 | |
| Khanwilkar R | HOS MNT | [o] 22782506 | |
| Khewoor R | BASE WS | [o] 22782599 | |
| Koli B | BASE EL | [o] 22782613 | |
| Koli K D | [o] | ||
| Koli P | SEWAGE | [o] 22782842 [a] 22782419 | |
| Kumbhar Mukund | BASE WS | [o] 22782599 | |
| Kurkure P V | [o] | ||
| Leitao Wilfred | AC PLANT | [o] 22782569 | |
| Limbare Ajay | BASE WS | [o] 22782844 [a] 22782693 | allimbare @ tifr . res . in |
| Londhe Subhash | BASE WS | [o] 22782599 | |
| Mahulkar R S | [o] | ||
| Manjrekar U | PWR HS | [o] 22782601 | |
| Maranna V | PWR HS | [o] 22782601 | |
| Mathye M | PWR HS | [o] 22782601 | |
| Mayekar M | PWR HS | [o] 22782601 | |
| Mayekar S K | [o] | ||
| Mhatre D R | [o] | ||
| Mohale Datta | [o] | ||
| Mohit D | AC PLANT | [o] 22782337 | |
| More D | PWR HS | [o] 22782601 [a] 22782599 | |
| Mungyalkar D | BASE EL | [o] 22782613 | |
| Nagarkar Pradip | BASE EL | [o] 22782613 [m] 9869815855 | nagarkar @ tifr . res . in |
| Naidu S | AC PLANT | [o] 22782337 | |
| Naik M | BASE WS | [o] 22782599 | |
| Naik S | BASE WS | [o] 22782601 [a] 22782599 | |
| Nakhwa H | HOS MNT | [o] 22782506 | |
| Nerkar P | BASE EL | [o] 22782613 | |
| Nikalaje B | AC PLANT | [o] 22782337 | |
| Pagade Y | SEWAGE | [o] 22782842 [a] 22782419 | |
| Pagdhare P | BASE WS | [o] 22782599 | |
| Palav Nitin | BASE ST | [o] 22782331 | |
| Panchal Chandrakant | BASE WS | [o] 22782599 | |
| Panchal S | BASE WS | [o] 22782599 | |
| Panchras A | AB 44 | [o] 22782568 | |
| Pandkar M | BASE WS | [o] 22782599 | |
| Parab Shashank | AC PLANT | [o] 22782601 [a] 22782613 | |
| Parande M | AC PLANT | [o] 22782337 | |
| Paraskar E | AC PLANT | [o] 22782569 | |
| Parkar Uday | AC PLANT | [o] 22782603 [a] 22782569 | |
| Patankar S | [o] | ||
| Patil Abhay | AC PLANT | [o] 22782569 | |
| Patil B | BASE WS | [o] 22782599 | |
| Patil Pn | AC PLANT | [o] 22782337 | |
| Patil R | AC PLANT | [o] 22782603 | |
| Patil Ramakant | AC PLANT | [o] 22782694 [r] 22783569 | ramakant @ tifr . res . in |
| Patil S | SEWAGE | [o] 22782842 [a] 22782419 | |
| Patil T | AC PLANT | [o] 22782337 | |
| Patil T | AC PLANT | [o] 22782603 | |
| Pattharwala J | BASE EL | [o] 22782613 [a] 22782599 | |
| Patwardhan Abhay | AB 44 | [o] 22782681 [a] 22782568 | |
| Pawar Baskar | AC PLANT | [o] 22782569 [a] 22782603 | |
| Pawar K S | [o] | ||
| Pawar Mahesh | AC PLANT | [o] 22782337 | |
| Pawar R | BASE WS | [o] 22782599 | |
| Pawaskar Y | BASE EL | [o] 22782613 | |
| Phadke Yogendra | AB 44 | [o] 22782844 [a] 22782568 [a] 22782269 | |
| Pitre S | AC PLANT | [o] 22782569 | |
| Pokale M G | [o] | ||
| Pokale Mangesh | BASE EL | [o] 22782613 | |
| Poly Irimben | [o] | ||
| Pose Bhagwan | BASE WS | [o] 22782601 [a] 22782599 | |
| Prasad Jagdish | [o] | ||
| Puthran Satya | AC PLANT | [o] 22782337 | |
| Rane Ajay | BASE WS | [o] 22782599 | |
| Rangari J | AC PLANT | [o] 22782844 [a] 22782694 | jrangari @ tifr . res . in |
| Raut N | BASE EL | [o] 22782613 | |
| Rokade C | AC PLANT | [o] 22782569 [a] 22782337 | |
| Rokade D | BASE WS | [o] 22782601 [a] 22782599 | |
| Ruke N | BASE WS | [o] 22782599 | |
| Rupdaja Amar | BASE WS | [o] 22782693 | |
| Sabale V | BASE WS | [o] 22782599 | |
| Samanta Samirendu | AC PLANT | [o] 22782915 [a] 22782569 [m] 9004680291 | samanta @ tifr . res . in |
| Sane S | SEWAGE | [o] 22782842 [a] 22782419 | |
| Sha S | BASE WS | [o] 22782599 | |
| Shah Dharmesh | BASE EL | [o] 22782493 [a] 22782688 | dharmesh @ tifr . res . in |
| Shaikh Amin | BASE WS | [o] 22782599 | |
| Shaikh Siraj | BASE WS | [o] 22782599 | |
| Sharma Rajesh | AC PLANT | [o] 22782553 [a] 22782382 [a] 22782256 [m] 9004090199 [r] 22783553 | rrsharma @ tifr . res . in |
| Shedge Balu | BASE ST | [o] 22782331 [a] 22782599 [r] 25588814 | |
| Shetye D | AC PLANT | [o] 22782603 [a] 22782569 [r] 20513445 | |
| Shewale V A | [o] | ||
| Shinde J | HOS MNT | [o] 22782506 | |
| Shinde Pravin | BASE WS | [o] 22782599 | |
| Shirwatkar J | [o] | ||
| Shrivardhankar M | AC PLANT | [o] 22782569 | |
| Shrivardhankar Utam | BASE EL | [o] 22782613 [a] 22782601 | |
| Singh Ajinder | BASE EL | [o] 22782688 [a] 22782324 [m] 9004090198 | apsingh @ tifr . res . in |
| Suryavanshi Ganesh | AC PLANT | [o] 22782337 | |
| Tandel Parshuram | AC PLANT | [o] 22782569 [a] 22782603 | |
| Thorve G | SEWAGE | [o] 22782842 [a] 22782419 | |
| Uike R | HOS MNT | [o] 22782506 | |
| Valanju Anand | STORES | [o] 22782873 [a] 22782613 | |
| Varade A | BASE WS | [o] 22782599 | |
| Vaze Vasant | BASE WS | [o] 22782601 [a] 22782599 | |
| Wadkar H R | [o] | ||
| Waghmare A | BASE WS | [o] 22782599 | |
| Waghmare Devanand | PWR HS | [o] 22782601 | |
| Waghmare S | BASE WS | [o] 22782599 | |
| Wankhede T | SEWAGE | [o] 22782842 [a] 22782419 | |
| Yadre A D | [o] | ||
| Yedre Pandurang | BASE WS | [o] 22782601 [a] 22782599 |
Copyright : TIFR ; Author : Kambli Rajeev ; Created on 2005-11-07 ; Last modified on 2009-04-17.