Low Temperature Facility


Go to content

Current

Liquid Helium > Production

LIQUID HELIUM PRODUCTION IN Liters
YEAR 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
APR 1098 1620 2285 2780 2940 3650 3365 4405 6295 5575 7240
MAY 1410 1805 2555 3715 2650 3605 3670 6850 6265 5300 6555
JUNE 1225 2280 2055 2330 2100 5840 3075 6130 6420 5120
JULY 1130 1445 2140 2855 3550 4595 3715 4780 6135 5185
AUG 1860 1350 1725 2605 3350 4165 5100 5125 7255 5315
SEPT 2080 1905 2095 3220 4345 5745 4576 4600 6405 6545
OCT 1565 1030 1430 2750 5185 3995 5115 4260 6985 5495
NOV 970 2405 1700 2860 4250 4500 5716 7250 5880 6160
DEC 2035 1450 2500 3415 4350 4990 4830 4400 4180 6665
JAN 1250 2420 2910 2650 3475 2175 4167 4370 7095 6775
FEB 1815 2045 1400 2950 3350 2870 3745 5552 6000 6080
MAR 1670 1710 2210 3540 3600 5590 5100 5215 5315 7025
Total: 18108 21465 25005 35670 43145 51720 52174 62937 74230 71240 13795



Back to content | Back to main menu