Low Temperature Facility


Go to content

Current

Liquid Nitrogen > Production

LIQUID NITROGEN COMSUMPTION IN Liters
YEAR 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
APR 5000 6135 8425 8625 12655 11230 7060 15030 12460 22105 11925
MAY 5800 8580 9145 11450 9168 10370 10650 14525 16080 11132 12100
JUNE 7280 6095 6950 7225 9179 10565 10045 15730 24610 18495
JULY 7010 7425 7525 8350 8453 10730 10680 8230 19075 31772
AUG 5775 6100 6815 9113 11510 10375 10200 12255 18025 14787
SEPT 7560 5700 7110 7210 7775 10400 10630 8350 20190 9895
OCT 6130 6750 4030 7188 7570 8990 14550 7065 23830 17226
NOV 8150 8285 7920 7980 8430 9610 15525 12225 30645 9950
DEC 5220 6160 6550 7160 9152 11000 13020 9340 13465 20382
JAN 7275 7525 8825 8211 9125 8887 10075 9900 18840 26708
FEB 9435 6460 6265 9548 6985 10200 14515 14105 17630 8094
MAR 7210 6450 8230 11684 1100 13524 14370 16115 10145 9494
Total: 81845 81665 87790 103744 101102 125881 141320 142870 224995 200040 24025



Back to content | Back to main menu