School Program
Venue : TIFR, Hyderabad
School Topics : Click here for details
June 2012 | 24 [Sun] |
25 [Mon] |
26 [Tue] |
27 [Wed] |
28 [Thu] |
29 [Fri] |
30 [Sat] |
8:45-9:45 | G.S.Agarwal | K. Dholakia | K. Dholakia | G. S. Agarwal | O. J. F. Martin | K. Bliokh | S. Combrie |
9:45-10:45 | A. S. Vengurlekar | K. Dholakia | Simulations | K. Bliokh | O. J. F. Martin | K. Bliokh | Simulations |
10:45-11:15 | TEA | TEA | TEA | TEA | TEA | TEA | TEA |
11:15-12:15 | S.Dutta Gupta | M. Deshumkh | G. S. Agarwal | K. Bliokh | N. Bonod | O. J. F. Martin | Simulations |
12:15-13:15 | S.Dutta Gupta | M. Deshmukh | G. S. Agarwal | Feedback from Participants | N. Bonod | O. J. F. Martin | Simulations |
13:15-14:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
14:00-15:00 | Ayan Banerjee | S. Dutta Gupta | Nirmalya Ghosh | N. Bonod | S. A. Biehs | S. Combrie | Sight Seeing |
15:00-15:30 | TEA | TEA | TEA | TEA | TEA | TEA | Sight Seeing |
15:30-16:30 | Sushil Mujumdar | Poster | Nirmalya Ghosh | N. Bonod | S. A. Biehs | S. Combrie | Sight Seeing |
16:30-17:30 | Sushil Mujumdar | Poster | Lab | Lab | Lab | Sight Seeing | |
18:00 | K. Dholakia |
Please note each lecture is for 50 mnts + 10 mnts discussion
Lecturer | Topic |
G. S. Agarwal | Plasmonic Enhancement of the Fundamental Optical Processes at Surfaces |
A. S. Vengurlekar | Extra-ordinary Transmission |
S. Dutta Gupta | An Introduction to Plasmonics |
Ayan Banerjee | Plasmonic Optical Trapping |
Nirmalya Ghosh | Optical Properties of Composites |
K. Dholakia | Trapping and Sorting of Plasmonic Nanoparticles; Shaping Light Below the Diffraction Limit; Review Lecture on Microscopy |
S. Combrie | Light Matter Interaction in Sub-wavelength Photonic Structures |
Sushil Mujumdar | Nano-Optics: Far vs Near-?eld |
K. Bliokh | Spin-Orbit Interactions of Light and Electron Waves |
N. Bonod | Light-Matter Interaction Near Plasmonic Nanostructures |
O. J. F. Martin | Fano Resonances at Micro- and Nano-scales |
S. A. Biehs | Heat Transfer at Micro- and Nano-scales |
M. Deshmukh | Introduction to Graphene Plasmonics |
D. Narayana Rao, Nirmal Kumar, V. Ashok, Ghanshyam | Labs |
A. V. Gopal, G. Pavan Kumar | Simulations |
Organizers
- TIFR
- University of Hyderabad
- TCIS
Patrons
- Director TIFR
- VC, UH
- Director TCIS
- Director ICTS
The Architects of the Meeting
- G S Agarwal
- S Dutta Gupta
- A Venu Gopal
- S S Prabhu
- S. Venu Gopal Rao
- P Anantha Lakshmi
- Suneel Singh
- Sushil Mujumdar
- Jyotishman Dasgupta
Contact Email Addresses
- metain2012@gmail.com
- achanta@tifr.res.in
- prabhu@tifr.res.in
- palsp@uohyd.ernet.in
- suneelsp@uohyd.ernet.in